Every year, within a fortnight of the old season ending, the questions begin. Well, we say questions, but actually, it’s always the same question. “When are the fixtures released?” Well, today is that day.
It’s that time again, the Pitching In Isthmian League fixtures for 2022-23 have just been released. Let’s start with some highlights.
Firstly, Sevenoaks Town and Corinthian will meet at Greatness Park on Saturday 17th September, with the reverse fixture taking place on Saturday 4th March at The Farm.
The season will start on Saturday 13th August and the Isthmian League have confirmed that there will be another full programme spread out over the Monday, Tuesday and Wednesday of the following week, and of course another on August Bank Holiday Monday, 29th.
Corinthian will open the season with a home match against Hythe Town before travelling to newly promoted Beckenham Town just three days later. Sevenoaks Town, with a similar opening diary, will host Three Bridges before heading down to Ashford United on the Tuesday night.
Then on the Bank Holiday Monday, Corinthian will host Cray Valley PM whilst Sevenoaks Town will see Chatham Town visit the Bourne Stadium.
Christmas will see a full programme on Boxing Day, and another on Monday 2nd January, to give you the opportunity to enjoy the New Year. Monday 2nd is a Bank Holiday.
Both teams will travel away on Boxing Day with Corinthian taking a short trip to Cray Valley and Sevenoaks Town visiting Chatham Town. On January 2nd, both sides will celebrate the New Year at home with Sittingbourne at Corinthian and Beckenham Town travelling the short hop to Sevenoaks Town.
Easter Monday is April 10th, and will also have a full programme of fixtures, and the last day of the regular season will be Saturday 22nd April.
Corinthian will visit Sittingbourne at Easter whilst Sevenoaks Town will play away at Beckenham Town. With the final games being played on April 22nd, Corinthian will travel to the south coast for a match with Whitehawk whilst Sevenoaks Town will enjoy a home fixture at Greatness Park with Chichester City the visitors.
People often ask why the fixtures take so long to be released. For those of you who aren’t aware, the FA appoint a single company to compile all of the fixtures from the Premier League down to the Isthmian League level. They are released in order, and as you may have noticed, every level above has released their fixtures already.
Remember, Sevenoaks Town will kick off in the FA Cup a week before the league season starts, so competitive football is just around the corner. Here are the initial fixtures released by the Isthmian League today for both Corinthian and Sevenoaks Town, we will update these when the full fixtures are available over the next 24 hours (home fixtures are in BOLD) / FAC=FA Cup; FAT=FA Trophy:
Date | Corinthian v | Sevenoaks Town v |
Saturday 6th August | – | Horley Town (FAC EPR) |
Saturday 13th August | Hythe Town | Three Bridges |
Tuesday 16th August | Beckenham Town | Ashford United |
Saturday 20th August | Broadfields United/Guildford City (FAC PR) | possibly Merstham (FAC PR) |
Saturday 27th August | Chichester City | Hythe Town |
Monday 29th August | Cray Valley PM | Chatham Town |
Saturday 3rd September | FAC 1st Round Qualifying | FAC 1st Round Qualifying |
Saturday 10th September | Tooting & Mitcham United (FAT) | Hadley (FAT) |
Saturday 17th September | Sevenoaks Town | Corinthian |
Tuesday 20th September | Ashford United | VCD Athletic |
Saturday 24th September | Tilbury/Whitehawk (FAT) | Sheppey United/Hertford Town (FAT) |
Saturday 1st October | Haywards Heath Town | Faversham Town |
Saturday 8th October | Chatham Town or FAT | Burgess Hill Town or FAT |
Saturday 15th October | Burgess Hill Town | Whitehawk |
Saturday 22nd October | Ramsgate | Sheppey United |
Saturday 29th October | Lancing | Ramsgate |
Saturday 5th November | VCD Athletic | Lancing |
Saturday 12th November | Sheppey United | East Grinstead Town |
Saturday 19th November | East Grinstead Town | Sittingbourne |
Saturday 26th November | Whitehawk | Chichester City |
Saturday 3rd December | Faversham Town | Haywards Heath |
Saturday 10th December | Littlehampton Town | Cray Valley |
Saturday 17th December | Three Bridges | Littlehampton Town |
Monday 26th December | Cray Valley PM | Chatham Town |
Monday 2nd January | Sittingbourne | Beckenham Town |
Saturday 7th January | Hythe Town | Three Bridges |
Saturday 14th January | Beckenham Town | Ashford United |
Saturday 21st January | VCD Athletic | Lancing |
Saturday 28th January | Sheppey United | East Grinstead Town |
Saturday 4th February | East Grinstead Town | Sittingbourne |
Saturday 11th February | Lancing | Ramsgate |
Wednesday 15th February | Ashford United | VCD Athletic |
Saturday 18th February | Chatham Town | Burgess Hill Town |
Saturday 25th February | Haywards Heath Town | Faversham Town |
Saturday 4th March | Sevenoaks Town | Corinthian |
Saturday 11th March | Burgess Hill Town | Whitehawk |
Saturday 18th March | Ramsgate | Sheppey United |
Saturday 25th March | Chichester City | Hythe Town |
Saturday 1st April | Three Bridges | Littlehampton Town |
Saturday 8th April | Littlehampton Town | Cray Valley PM |
Monday 10th April | Sittingbourne | Beckenham Town |
Saturday 15th April | Faversham Town | Haywards Heath |
Saturday 22nd April | Whitehawk | Chichester City |
DISTANCE AND TRAVEL TIME PLANNER
Club | Distance | Average Time taken |
---|---|---|
Corinthian/Sevenoaks Town | 11 miles | 24 minutes |
VCD Athletic | 12 miles | 35 minutes |
Cray Valley PM | 17 miles | 30 minutes |
Chatham Town | 17 miles | 35 minutes |
Beckenham Town | 17 miles | 40 minutes |
East Grinstead Town | 25 miles | 45 minutes |
Three Bridges | 32 miles | 41 minutes |
Sheppey United | 32 miles | 47 minutes |
Sittingbourne | 34 miles | 42 minutes |
Faversham Town | 34 miles | 45 minutes |
Ashford United | 41 miles | 53 minutes |
Haywards Heath Town | 42 miles | 54 minutes |
Burgess Hill Town | 46 miles | 55 minutes |
Hythe Town | 47 miles | 1 hour 1 minute |
Ramsgate | 59 miles | 1 hour 10 minutes |
Whitehawk | 60 miles | 1 hour 10 minutes |
Lancing | 60 miles | 1 hour 11 minutes |
Littlehampton Town | 68 miles | 1 hour 24 minutes |
Chichester City | 74 miles | 1 hour 36 minutes |
(please note that the table above is taken on an average position between both Corinthian and Sevenoaks Town, so distance and times may vary depending on your starting position).