Sevenoaks & District Football League Premier Division
| P | W | D | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemsing United | 4 | 4 | 0 | 0 | 12 | 4 | 8 | 12 |
| 2 | Chelsfield | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| 3 | Hawkenbury | 4 | 3 | 0 | 1 | 14 | 9 | 5 | 9 |
| 4 | Westerham | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| 5 | Tunbridge Wells Foresters Reserves | 3 | 1 | 0 | 2 | 12 | 9 | 3 | 3 |
| 6 | West Farleigh | 4 | 1 | 0 | 3 | 8 | 11 | -3 | 3 |
| 7 | St. Lawrence | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 |
| 8 | Sevenoaks Town Reserves | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
| 9 | TJFC Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FC Hertz | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 11 | Southborough | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
Sevenoaks & District Football League Division One
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cudham United | 4 | 3 | 1 | 0 | 16 | 6 | 10 | 10 |
| 2 | Five Oak Green | 5 | 3 | 0 | 2 | 22 | 12 | 10 | 9 |
| 3 | Horsmonden | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 7 |
| 4 | AFC Greencourt | 4 | 2 | 1 | 1 | 15 | 11 | 4 | 7 |
| 5 | Halls AFC 3rds | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 7 |
| 6 | Penshurst Park | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| 7 | Kings Hill U23s | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
| 8 | Roselands | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
| 9 | Eynsford | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
| 10 | Green Street Green Rovers | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
| 11 | Dartford Celtic Reserves | 3 | 0 | 0 | 3 | 5 | 18 | -13 | 0 |
Sevenoaks & District Football League Division Two
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Oaks | 5 | 5 | 0 | 0 | 25 | 8 | 17 | 15 |
| 2 | Rusthall Development | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 9 |
| 3 | FC Sutton Dynamo | 4 | 3 | 0 | 1 | 14 | 12 | 2 | 9 |
| 4 | Fleetdown United A | 2 | 2 | 0 | 0 | 13 | 4 | 9 | 6 |
| 5 | Hawkenbury Reserves | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 6 | Ide Hill 3rd | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 4 |
| 7 | Kemsing United Reserves | 4 | 1 | 0 | 3 | 9 | 15 | -6 | 3 |
| 8 | St. Lawrence Reserves | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 9 | Chipstead | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |
| 10 | Ightham | 4 | 0 | 0 | 4 | 6 | 19 | -13 | 0 |
Sevenoaks & District Football League Division Three
| P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonbridge Invicta | 5 | 4 | 0 | 1 | 0 | 0 | 10 | 12 |
| 2 | Wateringbury | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 9 |
| 3 | Tatsfield Rovers | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 8 |
| 4 | TJFC Seniors Reserves | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 8 |
| 5 | Weald Wolves | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 |
| 6 | Wilderpark | 4 | 1 | 1 | 2 | 0 | 0 | -2 | 4 |
| 7 | Tunbridge Wells 4th | 4 | 1 | 1 | 2 | 0 | 0 | -5 | 4 |
| 8 | West Farleigh Reserves | 3 | 1 | 0 | 2 | 0 | 0 | -4 | 3 |
| 9 | Westerham Reserves | 3 | 0 | 1 | 2 | 0 | 0 | -5 | 1 |
| 10 | Borough Green | 5 | 0 | 0 | 5 | 0 | 0 | -14 | 0 |


