South East Counties Womens

South East Counties Womens Football League Premier Division

    P W D L F A +- Pts
1 Tonbridge Angels 5 4 0 1 12 9 3 12
2 London Road 5 3 1 1 8 6 2 10
3 Cray Wanderers 3 3 0 0 12 5 7 9
4 Sevenoaks Town 3 3 0 0 11 5 6 9
5 Maidstone United 5 2 1 2 9 8 1 7
6 Tunbridge Wells Foresters 4 2 0 2 12 12 0 6
7 Parkwood Rangers 4 2 0 2 9 11 -2 6
8 Woodcombe 5 1 0 4 11 13 -2 3
9 Margate 5 0 0 5 8 15 -7 0
10 Kings Hill 3 0 0 3 1 9 -8 0

South East Counties Womens Football League Division One West

    P W D L F A GD PTS
1 Glebe 5 4 0 1 9 6 3 12
2 Danson Sports 5 3 1 1 14 9 5 10
3 Long Lane 3 2 1 0 6 3 3 7
4 Gravesham 4 2 0 2 7 7 0 6
5 Bromleians 3 1 2 0 8 5 3 5
6 Aylesford 2nd 3 1 1 1 4 4 0 4
7 Tunbridge Wells Foresters 2nd 4 1 1 2 8 9 -1 4
8 Petts Wood 3 0 0 3 5 9 -4 0
9 Castle Colts 4 0 0 4 6 15 -9 0

South East Counties Womens Football League Division Two West

    P W D L F A GD PTS
1 Foots Cray Lionesses 3 3 0 0 26 3 23 9
2 Ide Hill 2 2 0 0 13 1 12 6
3 Sevenoaks Town Development 3 2 0 1 11 6 5 6
4 Crayford Arrows 3 2 0 1 8 4 4 6
5 Old Pepys 2 1 0 1 5 5 0 3
6 Junior Reds 4 0 0 4 6 27 -21 0
7 Orpington 3 0 0 3 1 24 -23 0
                   

South East Counites Womens Football League Division Two Mid-West

    P W D L F A GD PTS
1 Borough Green 4 3 1 0 31 5 26 10
2 Larkfield 3 3 0 0 23 0 23 9
3 New Ash Green 4 3 0 1 18 10 8 9
4 Hollands & Blair Reserves 4 2 1 1 9 10 -1 7
5 Barming 4 1 0 3 12 15 -3 3
6 Guru Nanak 3 1 0 2 8 14 -6 3
7 Tunbridge Wells Foresters 3rd 2 0 0 2 1 24 -23 0
8 Anchorians 4 0 0 4 2 26 -24 0