Kent County Football League

Kent County Football League Premier Division

    P W D L F A +- Pts
1 New Romney  10 7 0 3 22 14 8 21
2 Stansfeld (Oxford & Bermondsey) 9 5 2 2 18 15 3 17
3 Cuxton 1991 8 5 1 2 15 7 8 16
4 Minster 8 5 1 2 16 10 6 16
5 Peckham Town 8 5 1 2 11 8 3 16
6 Snodland Town Reserves 9 3 4 2 23 15 8 13
7 Tenterden Town 8 4 1 4 16 12 4 13
8 Fleetdown United 8 4 1 3 14 12 2 13
9 Hawkinge Town 8 3 3 2 20 18 2 12
10 Ramsgate Athletic 7 3 2 2 17 13 4 11
11 Kent United 8 2 3 3 14 16 -2 9
12 Sporting Club Thamesmead Reserves 9 2 3 4 14 18 -4 9
13 Guru Nanak 9 2 3 4 10 17 -7 9
14 Bexley 9 2 3 4 21 32 -11 9
15 Borden Village 9 2 1 6 14 19 -5 7
16 Metrogas 8 1 3 4 11 18 -7 6
17 Ide Hill 8 1 0 7 12 24 -12 3

Kent County Football League Division One Central & East

    P W D L F A GD PTS
1 Aylesford 9 7 1 1 30 8 22 22
2 Rochester City 8 5 2 1 19 10 9 17
3 Chilham  6 4 1 1 18 6 12 13
4 AFC Rangers 7 4 1 2 20 10 10 13
5 Kings Hill 7 4 0 3 13 12 1 12
6 Minster Reserves 7 4 0 3 17 17 0 12
7 Cuxton 1991 Reserves 8 4 0 4 17 19 -2 12
8 Whitstable Town U23 8 2 4 2 15 19 -4 10
9 Greenways Aces 8 3 1 4 17 22 -5 10
10 Woodnesborough 7 3 0 4 14 20 -6 9
11 Hollands & Blair Reserves 9 2 2 5 21 29 -8 8
12 Otford United 8 2 0 6 7 14 -7 6
13 Fleetdown United Reserves 7 1 2 4 10 16 -6 5
14 Cinque Ports 7 1 0 6 9 25 -16 3
                   

Kent County Football League Division Two Central

    P W D L F A GD PTS
1 FC Revo 5 5 0 0 19 6 13 15
2 Upchurch 5 4 0 1 18 9 9 12
3 Tunbridge Wells Reserves 5 4 0 1 12 8 4 12
4 Larkfield & New Hythe Reserves 5 3 1 1 15 10 5 10
5 Kings Hill Reserves 6 3 0 3 21 14 7 9
6 Ide Hill Reserves 6 3 0 3 12 12 0 9
7 Aylesford Reserves 6 2 1 3 15 18 -3 7
8 Tenterden Town Reserves 3 2 0 1 16 6 10 6
9 Paddock Wood 4 1 1 2 10 11 -1 4
10 Tunbridge Wells Foresters 4 1 1 2 5 6 -1 4
11 Bearsted Reserves 4 1 0 3 7 17 -10 3
12 Dartford Celtic 4 1 0 3 3 13 -10 3
13 Otford United Reserves 7 0 0 7 7 30 -23 0

Kent County Football League Division Two West

    P W D L F A GD PTS
1 Farnborough Old Boys Guild 5 5 0 0 25 7 18 15
2 Greenwich All Stars 6 5 0 1 24 8 16 15
3 Halls AFC Reserves 6 4 0 2 19 15 4 12
4 Falconwood Reserves 5 3 2 0 15 7 8 11
5 Agenda 7 3 2 2 16 12 4 11
6 AFC Lewisham 6 3 0 3 11 17 -6 9
7 FC Greenwich 5 2 1 2 11 12 -1 7
8 Bexley Reserves 6 1 2 3 9 16 -7 5
9 Crockenhill 4 1 1 2 4 7 -3 4
10 Long Lane Reserves 5 0 2 3 8 12 -4 2
11 Dulwich Village 4 0 1 3 8 11 -3 1
12 Bromleians Reserves 4 0 1 3 5 14 -9 1
13 FC GreenwichBelvedere 3 0 0 3 4 21 -17 0